Release Notes for Illumio Console 25.11
These release notes describe the new features, enhancements, resolved issues, and known issues for the Illumio Console 25.11.x releases.
Resolved Issue in Release 25.11.1
This release includes quality improvements.
Resolved Issues in Release 25.11.0
Issue | Description |
---|---|
E-123410 | Load balancer Save button no longer remains greyed out The Save button is no longer greyed out when attempting to create a NEN F5 entry at the Server Load Balancer page (Infrastructure > Load Balancers). |
E-123267 | Policy Settings are now persistent The UI column order for Destination and Source on the Policy Settings page now remain as last set. Changes to these values can be made (and Saved) as expected. |
E-123184 | Core Traffic Map now loads The traffic map now appears as expected in the UI. |
E-123059 | Reports Email feature fixed The reporting feature sends emails as expected when the option "Email me a copy of the report" is enabled. |
E-123026 | User can no longer add duplicate filters After a filter is added manually, the same filter can no longer be added again by using the contextual menu. |
Known Issues in Release 25.11.0
Issue | Description | Status |
---|---|---|
E-122945 | Mesh: Clicking on Resource Type or Public Address Ticks in Mesh produces JavaScript errors Clicking on Resource Type or Public Address values in a Mesh view causes JavaScript errors. In some cases, it can cause the view to become unresponsive and hang. | Unresolved |